You will be logged out soon!
Instructions
Use the "next" button at the bottom of this page or click on the tab titles above to start navigating the survey.
Start by specifying a response ID (if one was provided), and then answer the survey's questions. When finished, click the "submit" button on the final tab.
You have two hours to complete the survey.
Start by specifying a response ID (if one was provided), and then answer the survey's questions. When finished, click the "submit" button on the final tab.
You have two hours to complete the survey.
Response ID
Response ID:
Your Water Resources
Your Opinions
Please indicate your level of agreement or disagreement with the statements below.
| Strongly Disagree | Disagree | Neither Agree nor Disagree | Agree | Strongly Agree | |
|---|---|---|---|---|---|
| 1. The way that I care for my lawn and yard can influence water quality in local streams and lakes. | |||||
| 2. It is my personal responsibility to help protect water quality. | |||||
| 3. It is important to protect water quality even if it slows economic development. | |||||
| 4. My actions have an impact on water quality. | |||||
| 5. I would be willing to pay more to improve water quality (for example: though local taxes or fees) | |||||
| 6. I would be willing to change the way I care for my lawn and yard to improve water quality. | |||||
| 7. The quality of life in my community depends on good water quality in local streams, rivers and lakes. |
Water Impairments
Below is a list of water pollutants and conditions that are generally present in water bodies to some extent. The pollutants and conditions become a problem when present in excessive amounts. In your opinion, how much of a problem are the following water impairments in your area?
| Not a Problem | Slight Problem | Moderate Problem | Severe Problem | Don't Know | |
|---|---|---|---|---|---|
| 1. Sedimentation (dirt and soil) in the water | |||||
| 2. Phosphorus | |||||
| 3. Bacteria and viruses in the water (such as E.coli / coliform) | |||||
| 4. Salt / TDS / Chlorides | |||||
| 5. Algae in the water |
Sources of Water Pollution
The items listed below are sources of water quality pollution across the country. In your opinion, how much of a problem are the following sources in your area?
| Not a Problem | Slight Problem | Moderate Problem | Severe Problem | Don't Know | |
|---|---|---|---|---|---|
| 1. Discharges from industry into streams and lakes | |||||
| 2. Excessive use of lawn fertilizers and/or pesticides | |||||
| 3. Stormwater runoff from rooftops and/or parking lots | |||||
| 4. Stormwater runoff from streets and/or highways | |||||
| 5. Street salt and sand |
Practices to Improve Water Quality
Please indicate which statement most accurately describes your level of experience with each practice listed below.
| Not relevant for my property | Never heard of it | Somewhat familiar with it | Know how to use it; not using it | Currently use it | |
|---|---|---|---|---|---|
| 1. Use phosphate free fertilizer | |||||
| 2. Use rain barrels |
Specific Constraints of Practices
How much do the following factors limit your ability to implement this practice?
| Not at all | A little | Some | A lot | Don't Know | |
|---|---|---|---|---|---|
| 4. Don't know how to do it | |||||
| 5. Time required | |||||
| 6. Cost | |||||
| 7. The features of my property make it difficult | |||||
| 8. Insufficient proof of water quality benefit | |||||
| 9. Desire to keep things the way they are | |||||
| 10. Physical or health limitations | |||||
| 11. Hard to use with my farming system | |||||
| 12. Lack of equipment |
Making Decisions for my Property
In general, how much does each issue limit your ability to change your management practices?
| Not at all | A little | Some | A lot | Don't Know | |
|---|---|---|---|---|---|
| 1. Personal out-of-pocket expense | |||||
| 2. My own physical abilities | |||||
| 3. No one else I know is implementing the practice | |||||
| 4. Approval of my neighbors | |||||
| 5. Don't know where to get information and/or assistance about those practices | |||||
| 6. Concerns about resale value | |||||
| 7. Not being able to see a demonstration of the practice before I decide |
About You
Thank You
Click the "submit" button below to submit the survey.